Sailing Schedule
Schedule subject to change without notice
Vessel | COASTAL PROGRESS | COASTAL TRADER | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL TRADER | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL TRADER | ||
Voyage# | 186 | 222 | 232 | 192 | 223 | 233 | 193 | 224 | ||
Depart Seattle: | 01/17/25 | 01/24/25 | 02/07/25 | 02/14/25 | 02/21/25 | 03/07/25 | 03/14/25 | 03/21/25 | ||
Arrive | ||||||||||
LARSEN BAY | ||||||||||
CHIGNIK | 02/13/25 0500 | 03/13/25 | ||||||||
SAND POINT | 01/24/25 0700 | 01/31/25 0515 | 02/13/25 1530 | 02/20/25 | 02/27/25 | 03/13/25 | 03/20/25 | 03/27/25 | ||
KING COVE | 01/24/25 1900 | 01/31/25 1700 | 02/20/25 | 02/27/25 | 03/20/25 | 03/27/25 | ||||
COLD BAY | 01/24/25 2300 | 01/31/25 2030 | 02/14/25 0700 | 02/28/25 | 03/14/25 | 03/28/25 | ||||
FALSE PASS | 01/24/25 | 02/01/25 0200 | 02/21/25 | 02/28/25 | 03/21/25 | 03/28/25 | ||||
PORT MOLLER | ||||||||||
AKUTAN | 01/25/25 2200 | 02/01/25 1500 | 02/14/25 2100 | 02/21/25 | 03/01/25 | 03/14/25 | 03/21/25 | 03/29/25 | ||
DUTCH HARBOR ESTIMATED ARRIVAL | 01/26/25 0500 | 02/01/25 2030 | 02/15/25 0500 | 02/22/25 | 03/01/25 | 03/15/25 | 03/22/25 | 03/29/25 | ||
DUTCH HARBOR ESTIMATED DEPARTURE | ||||||||||
CAPTAINS BAY | 01/27/25 | 02/03/25 | 02/17/25 | 02/24/25 | 03/03/25 | 03/17/25 | 03/24/25 | 03/31/25 | ||
ST. PAUL | 02/05/25 0800 | 03/06/25 | 04/03/25 | |||||||
ATKA | ||||||||||
ADAK | ||||||||||
SITKA | ||||||||||
Arrives SEATTLE | 02/17/25 | 03/03/25 | 03/10/25 | 03/17/25 | 03/31/25 | 04/07/25 | 04/14/25 |

Track the Fleet
