Sailing Schedule
Schedule subject to change without notice
| Vessel | COASTAL NOMAD | COASTAL STANDARD | COASTAL NOMAD | COASTAL STANDARD | COASTAL NOMAD | ||
| Voyage# | 198 | 90 | 199 | 91 | 200 | ||
| Depart Seattle: | 10/24/25 | 11/07/25 | 11/21/25 | 12/05/25 | 12/19/25 | ||
| Arrive | |||||||
| LARSEN BAY | |||||||
| CHIGNIK | 11/13/25 | 12/11/25 | |||||
| SAND POINT | 10/30/25 0700 | 11/13/25 | 11/27/25 | 12/11/25 | 12/25/25 | ||
| KING COVE | 10/30/25 2100 | 11/14/25 | 11/27/25 | 12/12/25 | 12/25/25 | ||
| COLD BAY | 10/31/25 0200 | 11/14/25 | 11/28/25 | 12/12/25 | 12/26/25 | ||
| FALSE PASS | 10/31/25 1200 | 11/15/25 | 11/28/25 | 12/13/25 | 12/26/25 | ||
| PORT MOLLER | |||||||
| AKUTAN | 11/01/25 0200 | 11/15/25 | 11/29/25 | 12/13/25 | 12/27/25 | ||
| DUTCH HARBOR ESTIMATED ARRIVAL | 11/01/25 1000 | 11/16/25 | 11/29/25 | 12/14/25 | 12/27/25 | ||
| DUTCH HARBOR ESTIMATED DEPARTURE | |||||||
| CAPTAINS BAY | 11/02/25 | 11/17/25 | 12/01/25 | 12/15/25 | 12/29/25 | ||
| ST. PAUL | 11/03/25 1200 | 12/04/25 | 01/01/26 | ||||
| ATKA | |||||||
| ADAK | |||||||
| SITKA | |||||||
| Arrives SEATTLE | 11/17/25 | 12/01/25 | 12/15/25 | 12/29/25 | 01/12/26 | 
	  Track the Fleet