>
| Vessel | COASTAL MERCHANT | COASTAL PROGRESS | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL SEA | COASTAL PROGRESS | COASTAL MERCHANT | COASTAL NOMAD | ||
| Voyage# | 140 | 43 | 106 | 40 | 148 | 44 | 141 | 41 | ||
| Depart Seattle, WA | Fri 02/12/10 |
Fri 02/19/10 |
Fri 02/26/10 |
Fri 03/05/10 |
Fri 03/12/10 |
Fri 03/19/10 |
Fri 03/26/10 |
Fri 04/02/10 |
||
| ALITAK | -- | -- | -- | -- | -- | 03/24/2010 | -- | -- | -- | |
| LARSEN BAY | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| CHIGNIK | -- | -- | -- | -- | -- | 03/25/2010 | -- | -- | -- | |
| SAND POINT | 02/18/2010 | 03/07/2010 | 03/06/2010 | 03/13/2010 | 03/18/2010 | 03/25/2010 | 04/01/2010 | 04/08/2010 | -- | |
| KING COVE | 03/03/2010 | 03/06/2010 | 03/06/2010 | 03/13/2010 | 03/19/2010 | 03/26/2010 | 04/02/2010 | 04/09/2010 | -- | |
| COLD BAY | 02/19/2010 | -- | 03/07/2010 | -- | 03/20/2010 | -- | 04/02/2010 | -- | -- | |
| FALSE PASS | -- | 02/26/2010 | -- | 03/14/2010 | -- | 03/26/2010 | -- | 04/09/2010 | -- | |
| PORT MOLLER | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| AKUTAN | 03/03/2010 | 02/26/2010 | -- | 03/14/2010 | -- | 03/27/2010 | -- | 04/10/2010 | -- | |
| DUTCH HARBOR | 02/24/2010 | 02/27/2010 | 03/08/2010 | 03/14/2010 | 03/20/2010 | 03/27/2010 | 04/03/2010 | 04/10/2010 | -- | |
| CAPTAINS BAY | 02/20/2010 | 02/27/2010 | 03/08/2010 | 03/14/2010 | 03/21/2010 | 03/28/2010 | 04/03/2010 | 04/10/2010 | -- | |
| ST. PAUL | 02/23/2010 | -- | -- | -- | -- | -- | -- | 04/13/2010 | -- | |
| ATKA | -- | -- | -- | 03/16/2010 | -- | -- | -- | -- | -- | |
| ADAK | -- | -- | -- | 03/17/2010 | -- | -- | -- | -- | -- | |
| SEATTLE, WA SALMON BAY TERM. | 03/13/2010 | 03/13/2010 | 03/22/2010 | 03/29/2010 | 04/05/2010 | 04/12/2010 | 04/17/2010 | 04/24/2010 | -- | |
Changes or Updates
Schedule subject to change without notice. Changes or updates to the vessel schedule while en route can be found at Vessel Tracking.
Booking
To book cargo please call our customer service department at 206-282-9979, 800-544-2580 or use our online booking system.
Northbound Cargo Cutoff
Northbound dry cargo cutoff is two days prior to sailing. Northbound refrigerated cargo is received between 7am-12pm the day prior to sailing.