| Vessel | COASTAL SEA | COASTAL NOMAD | COASTAL MERCHANT | COASTAL TRADER | COASTAL PROGRESS | COASTAL NAVIGATOR | COASTAL MERCHANT | COASTAL TRADER | COASTAL PROGRESS | |
| Voyage# | 157 | 61 | 158 | 126 | 60 | 120 | 159 | 127 | 61 | |
| Depart Seattle, WA | Fri 12/23/11 |
Fri 12/30/11 |
Fri 01/13/12 |
Fri 01/20/12 |
Fri 01/27/12 |
Fri 02/03/12 |
Fri 02/10/12 |
Fri 02/17/12 |
Fri 02/24/12 |
|
| ALITAK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| LARSEN BAY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| CHIGNIK | -- | -- | -- | 01/28/2012 | -- | -- | -- | 02/23/2012 | -- | -- |
| SAND POINT | 12/31/2011 | 01/07/2012 | 01/19/2012 | 01/28/2012 | 02/04/2012 | 02/09/2012 | 02/16/2012 | 02/24/2012 | 03/01/2012 | -- |
| KING COVE | 01/01/2012 | 01/08/2012 | 01/20/2012 | 01/29/2012 | 02/05/2012 | 02/10/2012 | 02/17/2012 | 02/24/2012 | 03/01/2012 | -- |
| COLD BAY | -- | 01/08/2012 | 01/20/2012 | -- | -- | -- | 02/17/2012 | -- | 03/02/2012 | -- |
| FALSE PASS | 01/01/2012 | -- | -- | 01/29/2012 | -- | 02/11/2012 | -- | 02/25/2012 | -- | -- |
| PORT MOLLER | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| AKUTAN | 01/03/2012 | -- | -- | 01/30/2012 | -- | 02/11/2012 | -- | 02/25/2012 | -- | -- |
| DUTCH HARBOR | 01/03/2012 | 01/09/2012 | 01/21/2012 | 01/30/2012 | 02/06/2012 | 02/12/2012 | 02/18/2012 | 02/26/2012 | 03/02/2012 | -- |
| CAPTAINS BAY | 01/03/2012 | 01/09/2012 | 01/21/2012 | 01/30/2012 | 02/06/2012 | 02/12/2012 | 02/18/2012 | 02/26/2012 | 03/03/2012 | -- |
| ST. PAUL | -- | 01/13/2012 | -- | -- | -- | -- | 02/21/2012 | -- | -- | -- |
| ATKA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ADAK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SEATTLE | -- | 02/06/2012 | 02/06/2012 | 02/13/2012 | 02/20/2012 | 02/27/2012 | 03/05/2012 | 03/12/2012 | 03/19/2012 | -- |
Changes or Updates
Schedule subject to change without notice. Changes or updates to the vessel schedule while en route can be found at Vessel Tracking.
Booking
To book cargo please call our customer service department at 206-282-9979, 800-544-2580 or use our online booking system.
Northbound Cargo Cutoff
Northbound dry cargo cutoff is two days prior to sailing. Northbound refrigerated cargo is received between 7am-12pm the day prior to sailing.