Serving Alaska for Over 25 Years
|
Coastal Sea |
Coastal Merchant |
Coastal Trader |
Coastal Navigator |
Coastal Progress |
Coastal Nomad |
|
| Official Number | 666754 | 1038382 | 683227 | 969815 | 927811 | 656674 |
|
Built Rebuilt |
1956 1984 |
1966 1995 |
1963 1985 |
1991 -- |
1988 -- |
1986 1988 |
| Where Built | Amel, Sweden | Husum, Germany | Rotterdam, Netherlands | Moss Point, Mississippi | Belle River, LA | Belle River, LA |
| Main Engine Maker | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
| Main Engine Model | 3512B(x1) | 3512B(x1) | 3516B(x1) | 3508B(x2) | 3512B(x2) | 3512B(x2) |
| Total Horsepower | 1500 | 1500 | 2000 | 2000 | 2560 | 2560 |
| Reduction Gear Maker | Twin Disc | Reintjes | Reintjes | Reintjes | Reintjes | Reintjes |
| Reduction Gear Model | MG-5600 | WAF-762 | WAF-872 | WAF-761 | WAF-763 | WAF-763 |
| Refrigeration | Freon R22, coils | Ammonia, coils | Freon R22, coils | Freon R22, coils | Freon R22, coils | Freon R22, coils |
| Gross Tonnage (ITC) | 809 | 998 | 1823 | 1904 | 1571 |
1571
|
| Official Length | 176.0 | 209.4 | 237.3 | 240 | 200.7 | 200.7 |
| Breadth | 34.0 | 34.1 | 44.0 | 41.5 | 40.0 | 40.0 |
| Depth | 12.6 | 19.8 | 10.9 | 18.0 | 22.0 | 22.0 |